Voltage, Cycles (Hz),Plugs and sockets, Africa, America, Asia, Europe, Australasia. Add To My Favorites
+ Home
+ LED Tube Light -SMD-G3
+ LED Tube Light -DIP-G2
+ T5 LED Tube
+ LED Bar Light
+ Flexible LED Strip Light
+ High Power LED Spotlight
+ LED Bulbs
+ LED Panel Light
+ LED Grow Light
+ LED accessories
+ News
+ Knowledge
+ Company
+ Contact us
+ LED Tube Light -SMD-G3
+ LED Tube Light -DIP-G2
+ T5 LED Tube
+ LED Bar Light
+ Flexible LED Strip Light
+ High Power LED Spotlight
+ LED Bulbs
+ LED Panel Light
+ LED Grow Light
+ LED accessories
+ News
+ Knowledge
+ Company
+ Contact us
Tel: +86-755-29652010
Fax:+86-755-29652015
Email: sales@theledlight.com.cn
info@theledlight.com.cn
> Home > LED lighting knowledge > Plugs and sockets around the world - Asia & Australasia

< back to LED lighting knowledge
Plugs and sockets around the world - Asia & Australasia
Asia
| Plugs: |
| Sockets: |
| Country | Voltage | Cycles (Hz) | Plugs & Sockets | ||
| Afghanistan | 220 | 50 | E 10 | ||
| Armenia | 220 | 50 | B 2 | ||
| Azerbaijan | 220 | 50 | B 2 | ||
| Bahrain | 220 | 50 | D 9 | E 10 | |
| Bangladesh | 220 | 50 | B 2 | E 10 | |
| Bhutan | 220 | 50 | B 3 | D 9 | |
| Brunei | 240 | 50 | D 9 | E 10 | |
| Cambodia | 220 | 50 | A 1 | B 2 | |
| China | 220 | 50 | B 2 | C 6 | |
| Georgia | 220 | 50 | B 2 | ||
| Hong Kong (China) | 220 | 50 | D 9 | E 10 | |
| India | 230 | 50 | B 2 | E 10 | |
| Indonesia | 110/220 | 50 | B 2 | ||
| Iran | 220 | 50 | B 2 | ||
| Iraq | 220 | 50 | B 2 | D 9 | E 10 |
| Israel | 230 | 50 | B 7 | ||
| Japan | 100 | 50/60 | A 1 | ||
| Jordan | 220 | 50 | B 3 | D 9 | |
| Kazakhstan | 220 | 50 | B 2 | ||
| Korea (Republic of) | 110/220 | 50/60 | B 4 | A 1 | |
| Korea (Democratic People's Republic of ) | 110/220 | 50/60 | B 4 | A 1 | |
| Kuwait | 240 | 50 | B 2 | D 9 | E 10 |
| Kyrgyztan | 220 | 50 | B 2 | ||
| Laos | 220 | 50 | A 1 | B 2 | |
| Macau (China) | 220 | 50 | B 2 | E 10 | |
| Malaysia | 240 | 50 | D 9 | ||
| Maldives | 220 | 50 | B 2 | D 9 | |
| Mongolia | 220 | 50 | B 2 | ||
| Myanmar | 220 | 50 | D 9 | E 10 | |
| Nepal | 220 | 50 | B 2 | E 10 | |
| Pakistan | 230 | 50 | B 2 | E 10 | |
| Philippines | 110/220 | 60 | A 1 | B 2 | |
| Qatar | 220 | 50 | D 9 | E 10 | |
| Russia | 220 | 50 | B 2 | ||
| Saudi Arabia | 127/220 | 60 | A 1 | D 9 | |
| (residential/commercial purposes) | |||||
| 220/380 | |||||
| (industrial purposes) | |||||
| 230 | |||||
| Singapore | 220 | 50 | B 2 | D 9 | E 10 |
| Sri Lanka | 220 | 50 | E 10 | ||
| Syria | 220 | 50 | B 2 | ||
| Tajikistan | 220 | 50 | B 2 | ||
| Thailand | 220 | 50 | A 1 | B 2 | |
| Turkey | 220 | 50 | B 2 | ||
| Turkmenistan | 220 | 50 | B 2 | ||
| United Arab Emirates | 220 | 50 | D 9 | E 10 | |
| Uzbekistan | 110/220 | 50 | B 2 | ||
| Vietnam | 220 | 50 | A 1 | B 3 | |
| Yemen | 50 | B 2 | D 9 | E 10 |
Australasia
| Plugs: |
| Sockets: |
| Country | Voltage | Cycles (Hz) | Adapter plugs | ||
| American Samoa | 110/220 | 50 | B 4 | C 8 | |
| Australia | 240 | 50 | C 8 | ||
| Cook Islands | 220 | 50 | C 8 | ||
| Fiji | 240 | 50 | C 8 | ||
| Guam | 110 | 60 | A 1 | ||
| Kiribati | 220 | 50 | C 8 | A 1 | |
| Micronesia | 120 | 60 | A 1 | ||
| Marshall Islands | |||||
| Nauru | 220 | 50 | C 8 | ||
| New Zealand | 230 | 50 | C 8 | ||
| Papua New Guinea | /220 | 50 | C 8 | ||
| Samoa | 220 | 50 | B 4 | C 8 | |
| Solomon Islands | 220 | 50 | C 8 | D 9 | |
| Tonga | 220 | 50 | A 1 | C 8 | |
| Tuvalu | 220 | 50 | C 8 | ||
| Vanuatu | 220 | 50 | B 4 | D 9 | C 8 |
Sitemap | Terms of use | Contact | LED Lighting Copyright © 2009 All rights reserved. The LED Light (China) Co., Limited .

