+ Home
+ LED Tube Light -SMD-G3
+ LED Tube Light -DIP-G2
+ T5 LED Tube
+ LED Bar Light
+ Flexible LED Strip Light
+ High Power LED Spotlight
+ LED Bulbs
+ LED Panel Light
+ LED Grow Light
+ LED accessories
+ News
+ Knowledge
+ Company
+ Contact us
+ LED Tube Light -SMD-G3
+ LED Tube Light -DIP-G2
+ T5 LED Tube
+ LED Bar Light
+ Flexible LED Strip Light
+ High Power LED Spotlight
+ LED Bulbs
+ LED Panel Light
+ LED Grow Light
+ LED accessories
+ News
+ Knowledge
+ Company
+ Contact us
Tel: +86-755-29652010
Fax:+86-755-29652015
Email: sales@theledlight.com.cn
info@theledlight.com.cn
> Home > LED lighting knowledge > Plugs and sockets around the world - Americas & Africa

< back to LED lighting knowledge
Plugs and sockets around the world - Americas & Africa
Africa
| Plugs: |
| Sockets: |
| Country | Voltage | Cycles (Hz) |
Plugs & Sockets |
||
| Algeria | 127/220 | 50 | B 2 | E 10 | |
| Angola | 220 | 50 | B 2 | ||
| Benin | 220 | 50 | E 10 | ||
| Botswana | 220 | 50 | D 9 | E 10 | |
| Burkina Faso | 220 | 50 | B 2 | ||
| Burundi | 220 | 50 | B 2 | ||
| Cameroon | 220 | 50 | B 2 | ||
| Cape Verde Islands | 220 | 50 | B 2 | ||
| Central African Republic | 220 | 50 | B 2 | ||
| Chad | 220 | 50 | B 2 | E 10 | |
| Comoros Islands | 110/220 | 50 | B 2 | ||
| Congo (Democratic Republic of) | 220 | 50 | B 2 | ||
| Congo (Republic of) | 220 | 50 | B 2 | ||
| Côte d'Ivoire | 230 | 50 | B 2 | ||
| Djibouti | 220 | 50 | B 2 3 | ||
| Egypt | 220 | 50 | B 2 | ||
| Equatorial Guinea | 220 | 50 | B 2 | ||
| Eritrea | 220 | 50 | B 2 | E 10 | |
| Ethiopia | 220 | 50 | B 2 5 | E 10 | |
| Gabon | 220 | 50 | B 2 3 | ||
| Gambia | 220 | 50 | D 9 | ||
| Ghana | 220 | 50 | B 2 | D 9 | E 10 |
| Guinea | 220 | 50 | B 2 | ||
| Guinea-Bissau | 220 | 50 | B 2 | ||
| Kenya | 220 | 50 | B 2 | D 9 | E 10 |
| Lesotho | 220 | 50 | B 2 | E 10 | |
| Liberia | 120 | 60 | 1 1 | B 2 | |
| Libya | 110/220 | 50 | B 5 | E 10 | |
| Madagascar | 110/220 | 50 | B 2 3 | ||
| Malawi | 220 | 50 | D 9 | ||
| Mali | 220 | 50 | B 2 3 | ||
| Mauritania | 220 | 50 | B 2 | ||
| Mauritius | 220 | 50 | B 2 | D 9 | E 10 |
| Morocco | 110/220 | 50 | B 2 | E 10 | |
| Mozambique | 220 | 50 | B 2 | ||
| Namibia | 240 | 50 | E 10 | ||
| Niger | 220 | 50 | B 2 | ||
| Nigeria | 220 | 50 | D 9 | E 10 | |
| Rwanda | 220 | 50 | B 2 | ||
| Sao Tomé & Principe | 220 | 50 | B 5 | ||
| Senegal | 220 | 50 | B 2 | ||
| Seychelles | 220 | 50 | D 9 | E 10 | |
| Sierra Leone | 220 | 50 | D 9 | E 10 | |
| Somalia | 110/220 | 50 | B 2 | ||
| South Africa | 220 | 50 | E 10 | ||
| Sudan | 220 | 50 | B 2 | D 9 | |
| Swaziland | 230 | 50 | E 10 | ||
| Tanzania | 220 | 50 | D 9 | E 10 | |
| Togo | 220 | 50 | B 2 | ||
| Tunisia | 220 | 50 | B 2 5 | ||
| Uganda | 220 | 50 | D 9 | E 10 | |
| Zambia | 220 | 50 | B 2 | D 9 | |
| Zimbabwe | 220 | 50 | D 9 | E 10 | |
The Americas
| Plugs: |
| Sockets: |
| Country | Voltage | Cycles (Hz) |
Adapter plugs |
||
| Anguilla | 110 | 60 | D 9 | ||
| Antigua & Barbuda | 110/220 | 50 | A 1 | D 9 | |
| Argentina | 220 | 50 | B 2 | C 8 | |
| Aruba | 127/220 | 60 | A 1 | B 2 | |
| Bahamas | 120 | 60 | A 1 | ||
| Barbados | 115 | 50 | A 1 | ||
| Belize | 110/220 | 60 | A 1 | ||
| Bermuda | 120 | 60 | A 1 | ||
| Bolivia | 115/230 | 50 | A 1 | B 2 | |
| Brazil | 110/220 | 60 | A 1 | B 2 | |
| Canada | 120 | 60 | A 1 | ||
| Cayman Islands | 120 | 60 | A 1 | ||
| Chile | 220 | 50 | B 2 5 | ||
| Colombia | 110 | 60 | A 1 | ||
| Costa Rica | 120 | 60 | A 1 | ||
| Cuba | 110 | 60 | A 1 | ||
| Dominica | 220 | 50 | B 2 | ||
| Dominican Republic | 110 | 60 | A 1 | ||
| Ecuador | 120 | 60 | A 1 | ||
| El Salvador | 110/220 | 60 | A 1 | ||
| Falkland Islands | 220 | 50 | D 9 | A 1 | |
| Grenada | 220 | 50E | B 2 | D 9 | E 10 |
| Guatemala | 120 | 60 | A 1 | ||
| Guyana | 110/220 | 60 | A 1 | ||
| Haiti | 110 | 60 | A 1 | ||
| Honduras | 110 | 60 | A 1 | ||
| Jamaica | 110 | 50 | A 1 | ||
| Mexico | 120 | 60 | A 1 | ||
| Montserrat | 230 | 60 | A 1 | ||
| Netherland Antilles | 127/220 | 50 | B 2 | ||
| Nicaragua | 120 | 60 | A 1 | ||
| Panama | 110 | 60 | A 1 | ||
| Paraguay | 220 | 50 | B 2 | ||
| Peru | 110/220 | 50 | A 1 | B 2 | |
| Puerto Rico | 120 | 60 | A 1 | ||
| St. Kitts & Nevis | 230 | 60 | D 9 | E 10 | |
| St. Lucia | 240 | 50 | D 9 | ||
| St. Vincent & the Grenadines | 240 | 50 | D 9 | ||
| Suriname | 110 | 50/60 | A 1 | B 2 3 | |
| Trinidad & Tobago | 115/230 | 60 | A 1 | D 9 | |
| Turks & Caicos Islands (UK) | 120 | 60 | A 1 | ||
| Uruguay | 220 | 50 | B 2 | ||
| USA | 120 | 60 | A 1 | ||
| Venezuela | 120 | 60 | A 1 | ||
| Virgin Islands (UK) | 110 | 60 | A 1 | ||
| Virgin Islands (US) | 110 | 60 | A 1 | ||
Sitemap | Terms of use | Contact | LED Lighting Copyright © 2009 All rights reserved. The LED Light (China) Co., Limited .

